Instructions:
Calculate the family budget. You can use a calculator.
Regular revenue | |
---|---|
Unemployment benefits father | 480 £ |
Mother's salary | 800 £ |
Housing allowance | 80 £ |
Grandparent's pension | 360 £ |
Child benefit | 16 £ |
Revenue irregular and one-off | |
Car sales | 4 560 £ |
Cash gift | 80 £ |
Total revenue | _______£ |
Fixed expenditure | |
Car operating costs | 32 £ |
Home insurance | 100 £ |
Unexpected expenses | 64 £ |
Rent per apartment | 560 £ |
Energy | 184 £ |
Controllable and one - off expenditure | |
Appliance repair | 64 £ |
Buying gifts | 192 £ |
Buying clothes | 232 £ |
The food | 280 £ |
Pay by phone | 68 £ |
Drugstore | 80 £ |
Transportation | 96 £ |
Total expenditure | _______£ |
Monthly savings (surplus budget) | _______£ |
Monthly debt (deficit budget) | _______£ |
Regular revenue | |
---|---|
Unemployment benefits father | 480 £ |
Mother's salary | 800 £ |
Housing allowance | 80 £ |
Grandparent's pension | 360 £ |
Child benefit | 16 £ |
Revenue irregular and one-off | |
Car sales | 4 560 £ |
Cash gift | 80 £ |
Total revenue | 6 376 £ |
Fixed expenditure | |
Car operating costs | 32 £ |
Home insurance | 100 £ |
Unexpected expenses | 64 £ |
Rent per apartment | 560 £ |
Energy | 184 £ |
Controllable and one - off expenditure | |
Appliance repair | 64 £ |
Buying gifts | 192 £ |
Buying clothes | 232 £ |
The food | 280 £ |
Pay by phone | 68 £ |
Drugstore | 80 £ |
Transportation | 96 £ |
Total expenditure | 1 952 £ |
Monthly savings (surplus budget) | 4 424 £ |
Monthly debt (deficit budget) | 0 £ |